<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Holistic Approach to Drought Mitigation</title>
	<atom:link href="http://www.nutri-tech.com.au/blog/2010/02/an-holistic-approach-to-drought-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutri-tech.com.au/blog/2010/02/an-holistic-approach-to-drought-mitigation/</link>
	<description>Sustainable Farming Articles and Information on Human and Animal Health.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Philippa Davis</title>
		<link>http://www.nutri-tech.com.au/blog/2010/02/an-holistic-approach-to-drought-mitigation/comment-page-1/#comment-12969</link>
		<dc:creator>Philippa Davis</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutri-tech.com.au/blog/?p=1000#comment-12969</guid>
		<description>An increase in water holding capacity of 82 000 L/ha is based on an increase in organic carbon by 1% in the top 15 cm (6 inches). This is assuming a soil bulk density of 1.2 grams/cm3 (the majority of Australian topsoils have bulk densities in the range 1.2 to 1.8 grams/cm3). It also assumes that one part of soil organic carbon can retain four parts of soil water (Morris, 2004). This is actually a conservative estimate as some studies have shown that organic carbon can hold up to 7 times its own weight in water. Obviously, the exact value will vary depending on soil properties however it illustrates the importance of carbon sequestration in regards to improving drought resistance.</description>
		<content:encoded><![CDATA[<p>An increase in water holding capacity of 82 000 L/ha is based on an increase in organic carbon by 1% in the top 15 cm (6 inches). This is assuming a soil bulk density of 1.2 grams/cm3 (the majority of Australian topsoils have bulk densities in the range 1.2 to 1.8 grams/cm3). It also assumes that one part of soil organic carbon can retain four parts of soil water (Morris, 2004). This is actually a conservative estimate as some studies have shown that organic carbon can hold up to 7 times its own weight in water. Obviously, the exact value will vary depending on soil properties however it illustrates the importance of carbon sequestration in regards to improving drought resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Kotze</title>
		<link>http://www.nutri-tech.com.au/blog/2010/02/an-holistic-approach-to-drought-mitigation/comment-page-1/#comment-12676</link>
		<dc:creator>Jean Kotze</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nutri-tech.com.au/blog/?p=1000#comment-12676</guid>
		<description>If you make the statement of 82000L per ha for every 1% of organic, what depth are you working on?</description>
		<content:encoded><![CDATA[<p>If you make the statement of 82000L per ha for every 1% of organic, what depth are you working on?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

